
2022 Surf Cup - Olders
Boys U19 (04/05) - Best of the Best - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | De Anza Force Force 04/05 MLS Next (CalNorth) | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
2 | Beach FC 05 ECNL Hodson (CalSouth) | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
3 | San Juan Soccer Club 05/04 Lightning ECNL (CalNorth) | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
4 | Washington Premier FC Washington Premier FC B04/05 ECNL (Washington) | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Crossfire Premiere B04/05 ECNL1 JAMES (Washington) | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 7 |
2 | Santa Clara Sporting 05B Green (CalNorth) | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 |
3 | Inland Surf U19 (CalSouth) | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | LAFC SoCal Youth LAFC SoCal ECNL B04/05 (CalSouth) | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | San Diego Surf ECNL U19 (04/05) (CalSouth) | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
2 | PacNW Soccer Club B04-05 ECNL (Washington) | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
3 | Davis Legacy Soccer Club Davis Legacy 05/04 Red/ECNL (CalNorth) | 3 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
4 | Slammers FC Slammers FC B05 ECNL (CalSouth) | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle United B05 ECNL (Washington) | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
2 | Pateadores Pateadores Academy 2004 (CalSouth) | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 |
3 | MVLA 05 Pumas ECNL (CalNorth) | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
4 | Real Salt Lake Arizona North 04/05 Elite Academy (Arizona) | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Playoff and Showcase Format
#910
Semi-Finals A
De Anza Force Force 04/05 MLS Next
0
Crossfire Premiere B04/05 ECNL1 JAMES
1
#911
Semi-Finals B
San Diego Surf ECNL U19 (04/05)
6
Seattle United B05 ECNL
0
#912
Final
Crossfire Premiere B04/05 ECNL1 JAMES
1
San Diego Surf ECNL U19 (04/05)
3