
2022 Surf Cup - Olders
Girls U19 (04/05) - Blue - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | South Valley Surf South Valley Surf G05 E64 (CalSouth) | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
2 | Chico Cal Soccer Club Aftershock (CalNorth) | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
3 | San Diego Force FC G2005 DPL (CalSouth) | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 |
4 | Future FC Future FC G04 (CalSouth) | 3 | 0 | 1 | 2 | 0 | 6 | -6 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | SF United FC SF United G05 Pride (CalNorth) | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | East County Surf East County Surf E64 04/05G (CalSouth) | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 |
3 | Apple Valley Storm Soccer Club Apple Valley Storm Academy G05 (CalSouth) | 3 | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
4 | SC Blues SC Blues 04/05 Discovery NPL Kale (CalSouth) | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting California USA Sporting California USA NPL G2005 Berenji (CalSouth) | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
2 | Tiro Sports Tiro 04 (Singapore) | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
3 | OC Surf North OC Surf North Vasquez G05 (CalSouth) | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
4 | City SC San Marcos City San Marcos G2004 Premier Salas (CalSouth) | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Utah Storm Utah Storm 05 - Lewis (Utah) | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
2 | Spartans Fc Spartans05JT (CalSouth) | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
3 | Folsom Lake Surf 04/05 Folsom Lake Surf NPL Girls (CalNorth) | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
4 | CDA Slammers Elite 64 Rossi 04/05 (CalSouth) | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Playoff and Showcase Format
#856
Semi-Finals A
South Valley Surf South Valley Surf G05 E64
2
SF United FC SF United G05 Pride
1
#857
Semi-Finals B
Sporting California USA Sporting California USA NPL G2005 Berenji
2
Utah Storm Utah Storm 05 - Lewis
1
#858
Final
South Valley Surf South Valley Surf G05 E64
1
Sporting California USA Sporting California USA NPL G2005 Berenji
3