
2022 Surf Cup - Olders
Girls U15 (08) - Super Black - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Eastside FC Eastside FC G08 ECNL (Washington) | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
2 | Hawaii Surf SC 08G Academy (Hawaii) | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
3 | ALBION SC San Diego G08 GA (CalSouth) | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
4 | LA Breakers FC LA Breakers FC G08 ECNL (CalSouth) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Albion SC LV Albion SC LV 08 GA (Nevada) | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 |
2 | LAFC So Cal LAFC So Cal G2008 ECNL (CalSouth) | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
3 | Rebels SC G2008 ECNL (CalSouth) | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
4 | Pleasanton RAGE 2008 ECNL (CalNorth) | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DMCV Sharks DMCV Sharks ECNL G2008 Whittaker (CalSouth) | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
2 | West Coast FC 2008 GA (CalSouth) | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
3 | Santa Rosa United ECNL 08Girls (CalNorth) | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
4 | So Cal Blues SC Blues 08 O'Brien ECRL (CalSouth) | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group D
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pateadores 2008 ECNL (CalSouth) | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
2 | Placer United Soccer Club 08 ECNL (CalNorth) | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
3 | East County Surf G2008 Select (CalSouth) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
4 | SDSC Surf SDSC Surf 08G GA (CalSouth) | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Playoff and Showcase Format
#133
Semi-Finals A
Eastside FC Eastside FC G08 ECNL
2
Albion SC LV Albion SC LV 08 GA
0
#134
Semi-Finals B
DMCV Sharks DMCV Sharks ECNL G2008 Whittaker
0
Pateadores 2008 ECNL
1
#135
Final
Eastside FC Eastside FC G08 ECNL
1
Pateadores 2008 ECNL
2