
2022 Surf Cup - Olders
Girls U16 (07) Pateadores SC Pateadores G2007 ECNL (CalSouth) - Matches
Team ID# 8960
Coaches: Randy Dodge, Randy Dodge
Manager: Jennifer Anderson-Hammond
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#370 | Girls U16 (07) - Super White | D | 06:00 PM | Santa Clara Sporting Club Santa Clara Sporting 07G GA | 0 - 7 | Pateadores SC Pateadores G2007 ECNL | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#373 | Girls U16 (07) - Super White | D | 07:30 AM | ALBION SC Hawaii G07 Academy | 0 - 2 | Pateadores SC Pateadores G2007 ECNL | Field C | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#375 | Girls U16 (07) - Super White | D | 04:20 PM | Pateadores SC Pateadores G2007 ECNL | 1 - 0 | SoCal Blues SoCal Blues ECNL RL | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#377 | Girls U16 (07) - Super White | Semi-Finals B | 09:50 AM | San Diego Force FC Girls 2007 (Ocampo) | 0 - 3 | Pateadores SC Pateadores G2007 ECNL | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#378 |
Girls U16 (07) - Super White | Final | 01:45 PM | Surf Select Surf Select G2007 | 2 - 3 | Pateadores SC Pateadores G2007 ECNL | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |