
2022 Surf Cup - Olders
Girls U15 (08) Pateadores 2008 ECNL (CalSouth) - Matches
Team ID# 8948
Coaches: Jennifer Anderson-Hammond, Chris Gould
Manager: Jennifer Anderson-Hammond
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#128 | Girls U15 (08) - Super Black | D | 09:10 AM | SDSC Surf SDSC Surf 08G GA | 1 - 4 | Pateadores 2008 ECNL | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#130 | Girls U15 (08) - Super Black | D | 05:30 PM | Pateadores 2008 ECNL | 2 - 1 | East County Surf G2008 Select | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#131 | Girls U15 (08) - Super Black | D | 05:30 PM | Placer United Soccer Club 08G ECNL | 1 - 2 | Pateadores 2008 ECNL | Field D | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#134 | Girls U15 (08) - Super Black | Semi-Finals B | 08:30 AM | DMCV Sharks DMCV Sharks ECNL G2008 | 0 - 1 | Pateadores 2008 ECNL | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#135 |
Girls U15 (08) - Super Black | Final | 12:15 PM | Eastside FC Eastside FC G08 ECNL | 1 - 2 | Pateadores 2008 ECNL | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |