
2022 Surf Cup - Olders
Boys U19 (04/05) SDSC Surf BU18/19 ECNL (CalSouth) - Matches
Team ID# 8711
Coach: Seamus McFadden
Managers: Mary Hill, Shannon Cafagna
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#926 | Boys U19 (04/05) - Super Black | C | 02:10 PM | SDSC Surf BU18/19 ECNL | 3 - 0 | Surf Select Surf Select B2005 Blue | Field 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#927 | Boys U19 (04/05) - Super Black | C | 10:50 AM | SDSC Surf BU18/19 ECNL | 1 - 1 | Washington Timbers FC B04/B05 ECNL | Field 15 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#930 | Boys U19 (04/05) - Super Black | C | 09:10 AM | Utah Soccer Alliance USA Premier 05B SA | 1 - 5 | SDSC Surf BU18/19 ECNL | Field 21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#938 | Boys U19 (04/05) - Super Black | Semi-Finals B | 10:20 AM | SDSC Surf BU18/19 ECNL |
0 - 0 (4 - 3) |
Albion SC Albion SC San Diego B04/05 MLS Next | Filed 8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#939 |
Boys U19 (04/05) - Super Black | Final | 02:40 PM | Marin FC Marin FC 2004/2005 Boys Blue | 2 - 1 | SDSC Surf BU18/19 ECNL | Filed 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |