
2022 Surf Cup - Olders
Boys U17 (06) Liverpool FC Liverpool Academy B06 EA Rider (CalSouth) - Matches
Team ID# 8651
Coaches: Adam Rider, Adam Rider
Managers: John Rief, Lynn Perez
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#635 | Boys U17 (06) - Black | C | 01:00 PM | San Diego Surf ECRL 2006 | 0 - 6 | Liverpool FC Liverpool Academy B06 EA Rider | Field 15 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#637 | Boys U17 (06) - Black | C | 02:40 PM | Liverpool FC Liverpool Academy B06 EA Rider | 1 - 3 | California Odyssey Soccer Club California Odyssey SC COSC 06B ECNL Danso | Field 6 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#638 | Boys U17 (06) - Black | C | 06:00 PM | Oregon Premier FC B06 Academy | 1 - 2 | Liverpool FC Liverpool Academy B06 EA Rider | Field 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#647 | Boys U17 (06) - Black | Semi-Finals B | 09:50 AM | Liverpool FC Liverpool Academy B06 EA Rider |
2 - 2 (2 - 4) |
Tiro Sports Tiro 2006 | Field 14 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |