
2022 Surf Cup - Olders
Boys U15 (08) Crossfire Premier Boys 2008 ECNL 2 (Washington) - Matches
Team ID# 8630
Coach: Michael Teiman
Manager: Trace Kuhn
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#094 | Boys U15 (08) - Super White | C | 07:30 AM | Crossfire Premier Boys 2008 ECNL 2 | 7 - 1 | MVLA Atletico Navy | Field 5 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#096 | Boys U15 (08) - Super White | C | 06:00 PM | Del Mar Carmel Valley Sharks B2008 Riley ECNL | 1 - 1 | Crossfire Premier Boys 2008 ECNL 2 | Field 13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#098 | Boys U15 (08) - Super White | C | 05:30 PM | Crossfire Premier Boys 2008 ECNL 2 | 2 - 1 | San Clemente Surf San Clemente Surf - B08 | Field 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#107 | Boys U15 (08) - Super White | Semi-Finals B | 08:00 AM | Crossfire Premier Boys 2008 ECNL 2 | 4 - 1 | Sierra Surf Sierra Surf 2008B | Field 6 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#108 |
Boys U15 (08) - Super White | Final | 12:15 PM | Eastside FC Eastside FC B08 ECNL | 3 - 1 | Crossfire Premier Boys 2008 ECNL 2 | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |