
2022 Surf Cup - Olders
Boys U17 (06) RSL-AZ North RSL AZ North 06 Boys Behler (Arizona) - Matches
Team ID# 788
Coaches: Chris Behler, Milos Tomic
Manager: Jeremy Anshell
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#683 | Boys U17 (06) - Blue | B | 11:20 AM | Laguna United FC LUFC B06 - Aguirre | 0 - 1 | RSL-AZ North RSL AZ North 06 Boys Behler | Filed 8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#685 | Boys U17 (06) - Blue | B | 02:10 PM | RSL-AZ North RSL AZ North 06 Boys Behler | 2 - 1 | Pateadores B2006 NBCM | Field 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#686 | Boys U17 (06) - Blue | B | 09:40 AM | Palo Alto Soccer Club PASC 06B Blue NPL | 1 - 1 | RSL-AZ North RSL AZ North 06 Boys Behler | Field 19 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#695 | Boys U17 (06) - Blue | Semi-Finals B | 10:20 AM | RSL-AZ North RSL AZ North 06 Boys Behler | 3 - 2 | Pateadores Pateadores - Irvine B2006 NPL | Field 16 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#696 |
Boys U17 (06) - Blue | Final | 03:45 PM | San Juan Soccer Club San Juan Lightning 06 Blue | 0 - 1 | RSL-AZ North RSL AZ North 06 Boys Behler | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |