
2022 Surf Cup - Olders
Boys U17 (06) MVLA ECNL B06 (CalNorth) - Matches
Team ID# 7122
Coach: Keith Lambert
Managers: Aaron Beck, Christine Beck
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#587 | Boys U17 (06) - Super Black | D | 11:20 AM | MVLA ECNL B06 | 1 - 1 | SDSC Surf Boys ECNL 2006 | Field 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#588 | Boys U17 (06) - Super Black | D | 02:40 PM | MVLA ECNL B06 | 1 - 0 | LA Surf LA SURF B06 MLS | Field 22 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#591 | Boys U17 (06) - Super Black | D | 09:40 AM | ALBION SC Riverside B06 EA | 1 - 3 | MVLA ECNL B06 | Field 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#593 | Boys U17 (06) - Super Black | Semi-Finals B | 08:00 AM | Beach FC Beach FC B06 ECNL Esparza | 1 - 2 | MVLA ECNL B06 | Field 18 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#594 |
Boys U17 (06) - Super Black | Final | 03:45 PM | Mustang SC '06B ECNL |
0 - 0 (4 - 5) |
MVLA ECNL B06 | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |