
2022 Surf Cup - Olders
Boys U16 (07) IR Academy IR Academy 07B NPL (CalNorth) - Matches
Team ID# 4734
Coaches: Zack Masters, Matt McDonald
Manager: Lisa McDonald
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#217 | Boys U16 (07) - Super Black | A | 05:30 PM | IR Academy IR Academy 07B NPL | 3 - 1 | Laguna United FC Laguna United FC B07 Blue | Field 5 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#219 | Boys U16 (07) - Super Black | A | 08:00 AM | Arizona Arsenal Soccer Club Arizona Arsenal Boys U16 ECNL | 1 - 2 | IR Academy IR Academy 07B NPL | Field 17 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#221 | Boys U16 (07) - Super Black | A | 03:50 PM | IR Academy IR Academy 07B NPL | 4 - 2 | Total Futbol Academy TFA OC EA B2007 Gomez | Field 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#241 | Boys U16 (07) - Super Black | Semi-Finals A | 08:00 AM | IR Academy IR Academy 07B NPL | 2 - 1 | West Coast FC WCFC ECNL B07 Phillips | Field 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#243 |
Boys U16 (07) - Super Black | Final | 12:15 PM | IR Academy IR Academy 07B NPL | 0 - 2 | Sporting CA USA Sporting CA USA 2007 ECNL | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |