
2022 Surf Cup - Olders
Boys U19 (04/05) Blues FC 05B NPL (CalNorth) - Matches
Team ID# 423
Coach: Andy Walsh
Managers: Jenifer Grocock, Lisa Giles
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#871 | Boys U19 (04/05) - Blue | C | 02:40 PM | Folsom Lake Surf Soccer Club Premier 05B | 0 - 2 | Blues FC 05B NPL | Field 3 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#874 | Boys U19 (04/05) - Blue | C | 10:50 AM | San Diego Force FC SD Force FC 04/05 NPL Gold | 0 - 2 | Blues FC 05B NPL | Filed 8 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#876 | Boys U19 (04/05) - Blue | C | 01:00 PM | Blues FC 05B NPL | 5 - 1 | California Athletic SC California Athletic SC B2005 | Field 12 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#884 | Boys U19 (04/05) - Blue | Semi-Finals B | 09:50 AM | Blues FC 05B NPL |
1 - 1 (2 - 4) |
Cardiff Sockers B04 Blue - Chiles | Field 6 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |