
2022 Surf Cup - Olders
Boys U19 (04/05) Albionsc riverside B05EA (CalSouth) - Matches
Team ID# 3776
Coach: Josh Martucci
Managers: Josh Martucci , Jennifer Baughman
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#946 | Boys U19 (04/05) - Super White | B | 02:10 PM | Santa Rosa United Soccer Club SRU 2005B ECNL | 0 - 2 | Albionsc riverside B05EA | Field 17 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#949 | Boys U19 (04/05) - Super White | B | 01:00 PM | ADF Portland ADF 05B | 1 - 1 | Albionsc riverside B05EA | Field 2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#951 | Boys U19 (04/05) - Super White | B | 11:20 AM | Albionsc riverside B05EA | 2 - 1 | FC Tucson Youth Soccer Club FC Tucson YSC ECNL 04/05 | Field 4 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#964 | Boys U19 (04/05) - Super White | Semi-Finals A | 09:50 AM | FC Hawaii FC Hawaii 05 RED | 0 - 1 | Albionsc riverside B05EA | Field 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#966 |
Boys U19 (04/05) - Super White | Final | 02:40 PM | Albionsc riverside B05EA | 1 - 2 | San Jose Surf 05 ECNL | Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |