
2022 Surf Cup - Olders
Girls U19 (04/05) LA Breakers FC LA Breakers FC G04/05 ECNL (CalSouth) - Matches
Team ID# 2341
Coach: Jordan Roseboro
Manager: Nikki Chuck
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#730 | Girls U19 (04/05) - Super Black | B | 09:10 AM | LA Breakers FC LA Breakers FC G04/05 ECNL | 2 - 1 | Davis Legacy Soccer Club Davis Legacy 05/04 Red/ECNL | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#732 | Girls U19 (04/05) - Super Black | B | 01:00 PM | FC Dallas FC Dallas U19 ECNL RL | 0 - 0 | LA Breakers FC LA Breakers FC G04/05 ECNL | Filed 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#734 | Girls U19 (04/05) - Super Black | B | 10:50 AM | LA Breakers FC LA Breakers FC G04/05 ECNL | 2 - 1 | San Diego Surf Surf ECRL Castaneda 04/05 | Field 18 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#748 | Girls U19 (04/05) - Super Black | Semi-Finals A | 10:20 AM | Albion SC G04/05 GA | 1 - 2 | LA Breakers FC LA Breakers FC G04/05 ECNL | Filed 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#750 |
Girls U19 (04/05) - Super Black | Final | 02:00 PM | LA Breakers FC LA Breakers FC G04/05 ECNL |
0 - 0 (3 - 4) |
Eastside FC Eastside FC G2004 ECNL | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |