
2022 Surf Cup - Olders
Boys U17 (06) Pateadores Lkwd/LB 2006 Pateadores Lkwd/LB 2006 (CalSouth) - Matches
Team ID# 2108
Coaches: Alex Diaz, Alex Diaz
Manager: Erika Kron
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#649 | Boys U17 (06) - White | A | 09:10 AM | Future Fc B06 SYL | 4 - 4 | Pateadores Lkwd/LB 2006 Pateadores Lkwd/LB 2006 | Field 6 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#652 | Boys U17 (06) - White | A | 04:20 PM | Albion SC San Diego North B2006/07 NPL Academy | 0 - 5 | Pateadores Lkwd/LB 2006 Pateadores Lkwd/LB 2006 | Field 10 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#654 | Boys U17 (06) - White | A | 07:30 AM | Pateadores Lkwd/LB 2006 Pateadores Lkwd/LB 2006 | 4 - 1 | Albion SC San Diego North B2006 NPL Academy | Field 2 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#673 | Boys U17 (06) - White | Semi-Finals A | 08:30 AM | Pateadores Lkwd/LB 2006 Pateadores Lkwd/LB 2006 | 4 - 1 | Rebels SC Rebels SC B2006 ECNL RL | Field 7 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#675 |
Boys U17 (06) - White | Final | 03:45 PM | Pateadores Lkwd/LB 2006 Pateadores Lkwd/LB 2006 | 2 - 1 | Eagles Soccer Club Eagles SC B2006 ECRL | Field 13 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |