
2022 Surf Cup - Olders
Girls U16 (07) Cardiff Sockers Cardiff Sockers G2007 Blue - Chiles (CalSouth) - Matches
Team ID# 2006
Coach: Kraig Chiles
Managers: Shad Thielman, Greta Ott
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#386 | Girls U16 (07) - Black | B | 05:30 PM | Cardiff Sockers Cardiff Sockers G2007 Blue - Chiles | 3 - 0 | New Jersey Surf NJ Surf South Shore 2007G | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#387 | Girls U16 (07) - Black | B | 08:00 AM | Cardiff Sockers Cardiff Sockers G2007 Blue - Chiles | 2 - 0 | United PDX United PDX 07G Premier West ECNL RL | Field 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#390 | Girls U16 (07) - Black | B | 03:50 PM | DeAnza Force 07g ECNL RL | 0 - 1 | Cardiff Sockers Cardiff Sockers G2007 Blue - Chiles | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#403 | Girls U16 (07) - Black | Semi-Finals A | 09:50 AM | City SC Carlsbad City SC San Diego 07G DPL - Morissey |
1 - 1 (3 - 2) |
Cardiff Sockers Cardiff Sockers G2007 Blue - Chiles | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |