
2022 Surf Cup - Olders
Boys U17 (06) San Juan Soccer Club San Juan Lightning 06 Blue (CalNorth) - Matches
Team ID# 1651
Coach: Vaughn Boyce
Manager: Kimberly Hoffner
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#688 | Boys U17 (06) - Blue | C | 10:50 AM | San Juan Soccer Club San Juan Lightning 06 Blue | 3 - 1 | Sporting San Diego Sporting San Diego B2006 - Black | Field 9 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#690 | Boys U17 (06) - Blue | C | 02:40 PM | Pateadores Pateadores - Irvine B2006 NPL | 4 - 1 | San Juan Soccer Club San Juan Lightning 06 Blue | Field 13 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#692 | Boys U17 (06) - Blue | C | 07:30 AM | San Juan Soccer Club San Juan Lightning 06 Blue | 5 - 0 | Liverpool Football Club International Academy - WA LFC IA WA B05/06 EA | Field 21 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#694 | Boys U17 (06) - Blue | Semi-Finals A | 10:20 AM | San Juan Soccer Club San Juan Lightning 06 Blue | 2 - 0 | Chico United FC - Academy Chico United FC Red | Field 15 | So Cal Sports Complex, 3302 Senior Center Dr, Oceanside, California, 92056 |
#696 |
Boys U17 (06) - Blue | Final | 03:45 PM | San Juan Soccer Club San Juan Lightning 06 Blue | 0 - 1 | RSL-AZ North RSL AZ North 06 Boys Behler | Field 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |