
2022 Surf Cup - Olders
Girls U19 (04/05) Sporting California USA Sporting California USA NPL G2005 Berenji (CalSouth) - Matches
Team ID# 1057
Coach: Sheima Berenji
Manager: Luis Kellerman
Fri Jul 22, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#844 | Girls U19 (04/05) - Blue | C | 01:00 PM | Sporting California USA Sporting California USA NPL G2005 Berenji | 3 - 2 | Tiro Sports Tiro 04 | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sat Jul 23, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#846 | Girls U19 (04/05) - Blue | C | 03:50 PM | OC Surf North OC Surf North Vasquez G05 | 2 - 2 | Sporting California USA Sporting California USA NPL G2005 Berenji | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Sun Jul 24, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#848 | Girls U19 (04/05) - Blue | C | 01:00 PM | Sporting California USA Sporting California USA NPL G2005 Berenji | 3 - 0 | City SC San Marcos City San Marcos G2004 Premier Salas | Field B | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
Mon Jul 25, 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#857 | Girls U19 (04/05) - Blue | Semi-Finals B | 09:50 AM | Sporting California USA Sporting California USA NPL G2005 Berenji | 2 - 1 | Utah Storm Utah Storm 05 - Lewis | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
#858 |
Girls U19 (04/05) - Blue | Final | 02:10 PM | South Valley Surf South Valley Surf G05 E64 | 1 - 3 | Sporting California USA Sporting California USA NPL G2005 Berenji | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |